Winter ski-ticket prices 2009/2010
Skiregion "Schneewinkel"
Skiing-areas: Fieberbrunn, Buchensteinwand, Waidring Steinplatte, St. Johann i.T./Oberndorf, Kirchdorf, Erpfendorf, Reit im Winkl
55 skilifts
170 km pistes
Skiticket-prices in Euro - high season 19.12.2009-12.03.2010
| Skiticket | Adults | Teenager | Children |
| 3 days | 103,00 | 83,00 | 52,00 |
| 4 days | 130,50 | 105,00 | 66,00 |
| 5 days | 156,50 | 126,00 | 79,00 |
| 6 days | 179,00 | 144,00 | 90,00 |
| 7 days | 196,50 | 158,00 | 99,00 |
| 8 days | 214,50 | 172,00 | 108,00 |
| 9 days | 231,00 | 185,00 | 116,00 |
| 10 days | 245,50 | 197,00 | 123,00 |
| 11 days | 260,00 | 208,00 | 130,00 |
| 12 days | 274,50 | 220,00 | 138,00 |
| 13 days | 288,00 | 231,00 | 144,00 |
| 14 days | 299,00 | 240,00 | 150,00 |
Flexible validity
| Skiticket | Adults | Teenager | Children |
| 5 in 6 days | 168,00 | 135,00 | 84,00 |
| 10 in 12 days | 260,00 | 208,00 | 130,00 |
Skiticket-prices in Euro - low season until 18.12.2009 and from 13.03.2010
| Skiticket | Adults | Teenagers | Children |
| 3 days | 88,00 | 71,00 | 44,00 |
| 4 days | 111,00 | 89,00 | 56,00 |
| 5 days | 134,00 | 108,00 | 67,00 |
| 6 days | 153,00 | 123,00 | 77,00 |
| 7 days | 168,00 | 135,00 | 84,00 |
| 8 days | 183,00 | 147,00 | 92,00 |
| 9 days | 197,00 | 158,00 | 99,00 |
| 10 days | 209,00 | 168,00 | 105,00 |
| 11 days | 221,00 | 177,00 | 111,00 |
| 12 days | 234,00 | 188,00 | 117,00 |
| 13 days | 245,00 | 196,00 | 123,00 |
| 14 days | 255,00 | 204,00 | 128,00 |
Flexible validity
| Skiticket | Adults | Teenager | Children |
| 5 in 6 Tage | 143,00 | 115,00 | 72,00 |
| 10 in 12 Tagen | 221,00 | 177,00 | 111,00 |
Children age-group: 2003-1994
Teenagers age-group: 1993-1991
Adults from: 1990


