International
Summer
Winter holiday Austria : Family holiday Pillersee : Winter sport Tyrol

Room search

Winter ski-ticket prices 20011/2012

Skiing area "Schneewinkel"

Skiing-areas: Fieberbrunn, Buchensteinwand, Waidring Steinplatte, St. Johann i.T./Oberndorf, Kirchdorf, Erpfendorf, Reit im Winkl

58 skilifts

176 km pistes

Skiticket-prices in Euro - high season 17.12.2011-10.03.2012

Skiticket Adult Teenager Children
 3 days  110,00   88,00  55,00
 4 days  139,00  112,00  70,00
 5 days   166,00  133,00  83,00
 6 days  190,00  152,00  95,00
 7 days  209,00  168,00  105,00
 8 days  227,00  182,00  114,00
 9 days  245,00  196,00  123,00
10 days  260,00  208,00  130,00
11 days  276,00  221,00  138,00
12 days  291,00  233,00  146,00
13 days  305,00  244,00  153,00
14 days  317,00  254,00  159,00

Flexible validity

Skiticket Adults  Teenager  Children 
5 in 6 days   179,00  144,00  90,00
10 in 12 days   276,00  221,00  138,00

Skiticket-prices in Euro - low season until 16.12.2011 and from 11.03.2012

Skiticket Adults Teenager Children
 3 days   94,00  76,00  47,00
 4 days  119,00  96,00  60,00
 5 days  142,00  114,00  71,00
 6 days  162,00  130,00  81,00
 7 days  178,00  143,00  89,00
 8 days  193,00  155,00  97,00
 9 days  209,00  168,00  105,00
10 days  221,00  177,00  111,00
11 days  235,00  188,00  118,00
12 days  248,00  199,00  124,00
13 days  260,00  208,00  130,00
14 days  270,00  216,00  135,00

Flexible validity

Skiticket Adults  Teenager  Children 
5 in 6 days  153,00 123,00 77,00
10 in 12 days  235,00 188,00 118,00

Children age-group: 2005-1996
Teenagers age-group: 1995-1993
Adults from: 1992